Size charts available for all apparel. Don’t see your size chart, contact me.
BODY LENGTH
Lay garment flat, face down. Measure from center back neckline seam straight down to bottom of the front hem.
BODY WIDTH
Lay garment flat. 1″ below the armhole flat measure the garment across the chest.
| T-shirts Adult Unisex | Small | Medium | Large | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Chest Width | 18 | 20 | 22 | 24 | 26 |
| T-shirts Adult Women | Small | Medium | Large | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
| Chest Width | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 21 1/4 |
| Adult Unisex Hoodies | Small | Medium | Large | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | – |
| Chest Width | 19 1/2 | 21 1/4 | 23 1/4 | 25 1/4 | – |
| Adult Unisex Crewneck | Small | Medium | Large | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | – |
| Chest Width | 20 | 22 | 24 | 26 | – |
| Adult Women Tank top | Small | Medium | Large | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
| Chest Width | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/ |
